Explore the Seven Seas liveaboard schedules and plan your diving adventures by plane from Bali. Discover incredible dive sites and marine life with ease.
February–April 2024
DATE | ITINERARY | PRICE LIVEABOARD/PERSON | PRICE LIVEABOARD + RETURN PLIGHT/PERSON |
7-19 Feb | 13D12N Sorong-Sorong | $6000 Raja Ampat | $6700, From Bali |
24 Feb-3 March | 9D8N Sorong-Sorong | $6280 Raja Ampat | $6980, From Bali |
24 Mar-5 Apr | 13D12N Kaimana-Kaimana | $6000 Triton Bay | $6700, From Bali |
May–June 2024
DATE | ITINERARY | PRICE LIVEABOARD/PERSON | PRICE LIVEABOARD + RETURN PLIGHT/PERSON |
12-18 May | 7D6N Labuan Bajo-Labuan Bajo | $2400, Komodo National Park | $2800/from Bali |
19-25 May | 7D6N Labuan Bajo-Labuan Bajo | $2400, Komodo National Park | $2800/from Bali |
26 May-5 June | 11D10N Maumere-Labuan Bajo | $4000, Komodo and Sumbawa Whalesharks | $4400/from Bali |
6-12 June | 7D6N Labuan Bajo-Labuan Bajo | $2400, Komodo National Park | $2800/from Bali |
15-21 June | 7D6N Labuan Bajo-Labuan Bajo | $2400, Komodo National Park | $2800/from Bali |
June-August 2024
DATE | ITINERARY | PRICE LIVEABOARD / PERSON | PRICE LIVEABOARD + RETURN PLIGHT/PERSON |
22-28 June | 7D6N Labuan Bajo-Labuan Bajo | $2400, Komodo National Park | $2800/ From Bali |
27 Jul-3 Aug | 8D/7N Labuan Bajo – Sumbawa Besar | $3500, Komodo and Sumbawa Whaleshark | $3900/ From Bali |
4 Aug-8 Aug | 7D/6N Sumbawa Besar – Labuan Bajo | $3000, Komodo and Sumbawa Whaleshark | $3900/ From Bali |
11Aug -17 Aug | 7D/6N Labuan Bajo – Labuan Bajo | $3000. Komodo National Park | $3400/ From Bali |
18 Aug-24 Aug | 7D/6N Labuan Bajo – Labuan Bajo | $3000. Komodo National Park | $3400/ From Bali |
25 Aug-31 Aug | 7D/6N Labuan Bajo – Sumbawa Besar | $3000. Komodo and Sumbawa Whaleshark | $3400/ From Bali |
September – October 2024
DATE | ITINERARY | PRICE LIVEABOARD / PERSON | PRICE LIVEABOARD + |
RETURN PLIGHT/PERSON | |||
1 Sept – 7 Sept | 7D/6N Sumbawa Besar- Labuan Bajo | $3000, Komodo and Sumbawa Whaleshark | $3400/ From Bali |
9 Sept – 19 Sept | 11D/10N Maumere – Maumere | $5000, Alor | $/ From Bali |
21 Sept – 28 Sept | 8D/7N Maumere – Maumere | $3500, East of Flores | $/ From Bali |
29 Sept – 6 Oct | 8D/7N Maumere – Maumere | $3500, East of Flores | $/ From Bali |
8 Oct – 15 Oct | 8D/7N Maumere – Maumere | $3500, East of Flores | $/ From Bali |
17 Oct – 26 Oct | 10D/9N Maumere – Maumere | $4500, East of Flores | $/ From Bali |
October – December 2024
DATE | ITINERARY | PRICE LIVEABOARD / PERSON | PRICE LIVEABOARD + |
RETURN PLIGHT/PERSON | |||
2 Dec – 8 Dec | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Deep South Komodo | $3400/ From Bali |
9 Dec – 15 Dec | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Deep South Komodo | $3400/ From Bali |
16 Dec – 22 Dec | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Deep South Komodo | $3400/ From Bali |
23 Dec – 29 Dec | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Deep South Komodo | $3400/ From Bali |
December 2024 – February 2025
DATE | INTINERARY | PRICE LIVEABOARD / PERSON | PRICE LIVEABOARD + |
RETURN PLIGHT/PERSON | |||
30 Dec – 5 Jan | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Deep South Komodo | $3400/ From Bali |
6 Jan – 12 Jan | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Deep South Komodo | $3400/ From Bali |
13 Jan – 19 Jan | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Deep South Komodo | $3400/ From Bali |
20 Jan – 26 Jan | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Deep South Komodo | $3400/ From Bali |
9 Feb – 15 Feb | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Deep South Komodo | $3400/ From Bali |
February – March 2025
DATE | INTINERARY | PRICE LIVEABOARD / PERSON | PRICE LIVEABOARD + |
RETURN PLIGHT/PERSON | |||
16 Feb – 22 Feb | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Deep South Komodo | $3400/ From Bali |
23 Feb – 1 Mar | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Deep South Komodo | $3400/ From Bali |
2 Mar – 8 Mar | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Komodo | $3400/ From Bali |
9 Mar – 15 Mar | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Komodo | $3400/ From Bali |
16 Mar – 22 Mar | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Komodo | $3400/ From Bali |
23 Mar – 28 Mar | 6D/5N Labuan Bajo – Labuan Bajo | $2500, Komodo | $2900/ From Bali |
April – July 2025
DATE | INTINERARY | PRICE LIVEABOARD / PERSON | PRICE LIVEABOARD + |
RETURN PLIGHT/PERSON | |||
4 Apr – 14 Apr | 11D/10N Maumere – Maumere | $5000, Alor | $/ From Bali |
16 Apr- 28 Apr | 13D/12N Maumere – Labuan Bajo | $6000, East of Flores. Alor & Komodo | $/ From Bali |
30 Apr – 12 May | 13D/12N Labuan Bajo – Maumere | $6000, Komodo, East of Flores & Alor | $/ From Bali |
14 May – 26 May | 13D/12N Maumere – Labuan Bajo | $6000, East of Flores. Alor & Komodo | $/ From Bali |
28 May – 4 Jun | 8D/7N Labuan Bajo- Labuan Bajo | $3500, Komodo National Park | $3900/From Bali |
6 Jul – 12 Jul | 7D/6N Labuan Bajo – Labuan Bajo | $3000, Komodo National Park | $3400/From Bali |
July – Aug 2025
DATE | INTINERARY | PRICE LIVEABOARD / PERSON | PRICE LIVEABOARD + |
RETURN PLIGHT/PERSON | |||
14 jul – 24 Jul | 11D/10N Labuan Bajo – Sumbawa Besar | $3500 Komodo and Sumbawa Whaleshark | $3900/ From Bali |
25 Jul – 2 Aug | 9D/8N Sumbawa Besar – Labuan Bajo | $3500 Komodo and Sumbawa Whaleshark | $3900/ From Bali |
4 Aug – 10 Aug | 7D/6N Labuan Bajo – Labuan Bajo | $3000 Komodo National Park | $3400/ From Bali |
July – Aug 2025
DATE | INTINERARY | PRICE LIVEABOARD / PERSON | PRICE LIVEABOARD + |
RETURN PLIGHT/PERSON | |||
25 Sep – 5 Oct | 11D/10N Alor – Labuan Bajo | $5000 East of Flores and Komodo | $/ From Bali |
6 Oct – 12 Oct | 7D/6N Labuan Bajo – Labuan Bajo | $3000 Komodo | $3400/ From Bali |
14 Oct – 24 Oct | 11D/10N Labuan Bajo – Maumere | $5000 Komodo and East of Flores | $/ From Bali |
15 Nov – 29 Nov | 15D/14N Tual – Maumere | $7000 Forgotten Island | $/ FromBali |
3 Dec – 13 Dec | 11D/10N Labuan Bajo – Labuan Bajo | $5000 Deep South Komodo | $/ FromBali |
Dec 2025 – Jan 2026
DATE | INTINERARY | PRICE LIVEABOARD / PERSON | PRICE LIVEABOARD + |
RETURN PLIGHT/PERSON | |||
14 Dec – 20 Dec | 7D/6N Labuan Bajo – Labuan Bajo | $3000 Deep South Komodo | $3400/ From Bali |
22 Dec – 28 Dec | 7D/6N Labuan Bajo – Labuan Bajo | $3000 Deep South Komodo | $3400/ From Bali |
29 Dec – 6 Jan | 9D/8N Labuan Bajo – Labuan Bajo | $4000 Deep South Komodo | $4400/From Bali |
8 Jan – 18 Jan | 11D/10N Labuan Bajo – Labuan Bajo | $5000 Deep south Komodo | $5400/ From Bali |